Gatwick Airport taxi prices
Fixed fares from £60 for Gatwick Airport transfers, confirmed before you travel.
Prices below are starting fares for one-way journeys from Gatwick Airport. Your exact fare depends on the pickup address, date, time and group size, and is confirmed before you book.
| Route | Journey time | Saloon | Executive | MPV 7 seater | Minibus 8–16 |
|---|---|---|---|---|---|
| Gatwick to Central London | 45–60 min | £70 | £110 | £100 | £135 |
| Gatwick to Brighton | 30–40 min | £60 | £95 | £85 | £115 |
| Gatwick to Heathrow Airport | 60–75 min | £95 | £150 | £135 | £180 |
| Gatwick to Southampton | 75–90 min | £130 | £210 | £180 | £245 |
| Gatwick to Oxford | 90–105 min | £135 | £215 | £190 | £255 |
| Gatwick to Cambridge | 120–140 min | £165 | £265 | £230 | £315 |
| Gatwick to Tunbridge Wells | 35–45 min | £55 | £90 | £75 | £105 |
| Gatwick to Crawley | 10–15 min | £14 | £20 | £20 | £25 |
| Gatwick to Croydon | 30–40 min | £48 | £75 | £65 | £90 |
| Gatwick to Stansted Airport | 100–120 min | £150 | £240 | £210 | £285 |
| Gatwick to Luton Airport | 90–110 min | £140 | £225 | £195 | £265 |
Sample fares shown. Airport access charges are itemised in your quote. Return journeys are quoted at booking.
Ready to book your airport transfer?
Get a fixed fare in about a minute. Free quote, no card needed.